- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Signed Letter of Intent (15) | ||||||||
![]() | Tanner Mangum | PRO | 6-3 | 190 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Troy Hinds | WDE | 6-4 | 225 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Josh Weeks | WR | 6-4 | 185 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Austin Hoyt | SDE | 6-7 | 235 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Butch Pauu | OLB | 6-0 | 210 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Jamaal Williams | APB | 6-1 | 185 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Matt Hadley | S | 5-11 | 185 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Rhett Sandlin | S | 6-2 | 190 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Phillip Amone | OLB | 5-11 | 210 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Dylan Collie | WR | 5-10 | 170 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Jherremya Leuta-Douyere | WDE | 6-2 | 225 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Steven Richards | TE | 6-3 | 220 | Signed (2/1/2012) | 274 | ▼ | |
![]() | Marques Johnson | DT | 6-2 | 305 | Signed (12/21/2011) | 274 | ▼ | |
![]() | Micah Hanneman | S | 6-1 | 184 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Theodore King | WDE | 6-3 | 235 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights



