| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Signed Letter of Intent (20) | |||||
![]() | Kyle Van Noy | ATH | Signed 2/4/2009 | ||
![]() | Craig Bills | S | Signed 2/4/2009 | ||
![]() | Richard Wilson | TE | Signed 2/4/2009 | ||
![]() | Adam Hine | RB | Signed 2/4/2009 | ||
![]() | Terry Alletto | OC | Signed 2/4/2009 | ||
![]() | Tui Crichton | OT | Signed 2/4/2009 | ||
![]() | Jray Galea'i | S | Signed 2/4/2009 | ||
![]() | Mitch Mathews | WR | Signed 2/4/2009 | ||
![]() | Remington Peck | TE | Signed 2/4/2009 | ||
![]() | Brett Thompson | WR | Signed 2/4/2009 | ||
![]() | Lee Aguirre | CB | Signed 2/4/2009 | ||
![]() | Jordan Atkinson | ILB | Signed 2/4/2009 | ||
![]() | Trevor Bateman | CB | Signed 2/4/2009 | ||
![]() | Brian Logan | CB | Signed 2/4/2009 | ||
![]() | Brad Wilcox | OT | Signed 2/4/2009 | ||
![]() | Anthony Heimuli | FB | Signed 2/4/2009 | ||
![]() | Peni Maka'afi | RB | Signed 2/4/2009 | ||
![]() | Ryan Mulitalo | DT | Signed 2/4/2009 | ||
![]() | Cody Hoffman | WR | Signed 2/4/2009 | ||
![]() | Thomas Bryson | WDE | Signed 2/4/2009 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
